Shandong Qilide Heavy Industry Group Co., Ltd.
LDY Metallurgical Electric Single Girder Crane
- Commodity name: LDY Metallurgical Electric Single Girder Crane
Contact Info
Classification
LDY single girder crane for metallurgy is mainly used for lifting molten metal and foundry location.Itsconfigured lifting mechanism is model YHn electric hoist for metallurgy, hoisting capacity <10t. Maingirder bottom of crane adopts to special heat insulation disposal. Working environment temperature is-10C "60℃ , relative humidity is<50% in 40'℃ ,design and manufacture of crane meet the requirements of AQSIQDoc# (2007) 375. the requirements of AQSlQ Doc# (2007) 375. 0ther situations that lift fusion non-metallicmaterial or hot solid metal can refer.

| crane travelling mechanism | travelling speedm/min | 20、30 |
| speed ratio | 20m/min 58.95;30m/min 39.42 | |
| Motor- type | cone squirrel - cage | |
| Motor- powerKW | 0.8×2、1.5×2 | |
| Motor- rotational speedr/min | 1380 | |
| lifting mechanism (electric hoist) & travelling mechanism | model of electric hoist | YHₙYHₙmodel |
| lifting speed | 8、7 | |
| Hlifting heightm | 9、12、15、18、20 | |
| travelling speedm/min | 20 | |
| motor | cone squirrel - cage model | |
| working system | - | intermediate,Jc = 25% |
| electric current | - | 380V、50Hz、three - phase |
| wheel diameter | - | Φ270、Φ400 |
| width of trail | - | 37 - 70 |
| Tonnage(t) | S(m) | G(t) | Rmax(KN) | Rmin(KN) | H1 | H2 | H3 | W | B | C1 | C2 |
| 2 | 7.5 | 2.14 | 15.2 | 4.4 | 490 | 1405 | 595 | 2000 | 2500 | 871 | 1291 |
| 8 | 2.19 | 15.4 | 4.5 | ||||||||
| 8.5 | 2.24 | 15.6 | 4.6 | ||||||||
| 9 | 2.3 | 15.8 | 4.7 | ||||||||
| 9.5 | 2.35 | 16 | 4.8 | ||||||||
| 10 | 2.41 | 16.2 | 4.9 | ||||||||
| 10.5 | 2.45 | 16.4 | 5 | ||||||||
| 11 | 2.5 | 16.6 | 5.2 | ||||||||
| 11.5 | 2.54 | 16.7 | 5.3 | 1510 | 700 | ||||||
| 12 | 2.6 | 16.9 | 5.4 | ||||||||
| 12.5 | 2.65 | 17.1 | 5.5 | ||||||||
| 13 | 2.71 | 17.3 | 5.7 | ||||||||
| 13.5 | 2.77 | 17.4 | 5.8 | ||||||||
| 14 | 2.83 | 17.6 | 5.9 | ||||||||
| 14.5 | 3.14 | 18.4 | 6.7 | 580 | 1520 | 800 | 2500 | 3000 | |||
| 15 | 3.21 | 18.6 | 6.9 | ||||||||
| 15.5 | 3.27 | 18.8 | 7 | ||||||||
| 16 | 3.34 | 19 | 7.2 | ||||||||
| 16.5 | 3.4 | 19.2 | 7.3 | ||||||||
| 17 | 3.46 | 19.3 | 7.5 | ||||||||
| 17.5 | 3.97 | 20.6 | 8.8 | 660 | 1540 | 900 | |||||
| 18 | 4.05 | 20.8 | 8.9 | ||||||||
| 18.5 | 4.12 | 21 | 9.1 | ||||||||
| 2 | 19 | 4.2 | 21.2 | 9.3 | |||||||
| 19.5 | 4.28 | 21.4 | 9.5 | ||||||||
| 20 | 4.36 | 21.2 | 11.2 | 785 | 1515 | 1000 | 3000 | 3500 | |||
| 20.5 | 5.05 | 23.4 | 11.4 | ||||||||
| 21 | 5.12 | 23.6 | 11.6 | ||||||||
| 21.5 | 5.33 | 23.9 | 11.9 | ||||||||
| 22 | 5.31 | 24.1 | 12.1 | ||||||||
| 22.5 | 5.4 | 24.3 | 12.3 | ||||||||
| 23 | 5.83 | 25.4 | 13.4 | 820 | 1580 | 1100 | 3500 | 4000 | |||
| 23.5 | 5.92 | 25.7 | 13.6 | ||||||||
| 24 | 6.01 | 25.9 | 13.8 | ||||||||
| 24.5 | 6.11 | 26.1 | 14 | ||||||||
| 25 | 6.2 | 26.4 | 14.3 | ||||||||
| 25.5 | 6.29 | 26.6 | 14.5 | ||||||||
| 26 | 8.02 | 31 | 18.8 | 875 | 1625 | 1200 | 4000 | 4500 | |||
| 26.5 | 8.15 | 31.3 | 19.1 | ||||||||
| 27 | 8.27 | 31.6 | 19.5 | ||||||||
| 27.5 | 8.4 | 31.9 | 19.8 | ||||||||
| 28 | 8.52 | 32.2 | 20.1 | ||||||||
| 28.5 | 8.65 | 32.6 | 20.4 | ||||||||
| 3 | 7.5 | 2.14 | 19.7 | 4.4 | 530 | 1570 | 700 | 2000 | 2500 | 841 | 1291 |
| 8 | 2.19 | 20 | 4.5 | ||||||||
| 8.5 | 2.25 | 20.2 | 4.6 | ||||||||
| 9 | 2.31 | 20.4 | 4.7 | ||||||||
| 9.5 | 2.36 | 20.7 | 4.9 | ||||||||
| 10 | 2.42 | 20.9 | 5 | ||||||||
| 10.5 | 2.48 | 21.1 | 5.1 | ||||||||
| 11 | 2.53 | 21.3 | 5.3 | ||||||||
| 11.5 | 2.77 | 21.9 | 5.8 | 580 | 1620 | 800 | |||||
| 12 | 2.83 | 22.2 | 6 | ||||||||
| 12.5 | 2.89 | 22.4 | 601 | ||||||||
| 13 | 2.96 | 22.6 | 6.3 | ||||||||
| 13.5 | 3.02 | 22.8 | 6.4 | ||||||||
| 14 | 3.09 | 23 | 6.6 | ||||||||
| 14.5 | 3.56 | 24.2 | 7.8 | 660 | 1640 | 900 | 2500 | 3000 | |||
| 15 | 3.63 | 24.4 | 7.9 | ||||||||
| 15.5 | 3.71 | 24.6 | 8.1 | ||||||||
| 16 | 3.79 | 24.9 | 8.3 | ||||||||
| 16.5 | 3.86 | 25.1 | 8.5 | ||||||||
| 17 | 3.94 | 25.3 | 8.7 | ||||||||
| 17.5 | 4.45 | 26.6 | 9.9 | 745 | 1650 | 1000 | |||||
| 18 | 4.54 | 26.8 | 10.2 | ||||||||
| 18.5 | 4.62 | 27.1 | 10.4 | ||||||||
| 19 | 4.71 | 27.3 | 10.6 | ||||||||
| 19.5 | 4.8 | 27.6 | 10.8 | ||||||||
| 3 | 20 | 5.28 | 28.8 | 12 | 820 | 1680 | 1100 | 3000 | 3500 | 841 | 1291 |
| 20.5 | 5.37 | 29 | 12.2 | ||||||||
| 21 | 5.46 | 29.3 | 12.5 | ||||||||
| 21.5 | 5.56 | 29.5 | 12.7 | ||||||||
| 22 | 5.65 | 29.8 | 12.9 | ||||||||
| 22.5 | 5.74 | 30 | 13.1 | ||||||||
| 23 | 7.09 | 33.4 | 16.5 | 875 | 1725 | 1200 | 3500 | 4000 | |||
| 23.5 | 7.21 | 33.7 | 16.8 | ||||||||
| 24 | 7.33 | 34 | 17.1 | ||||||||
| 24.5 | 7.45 | 34.3 | 17.4 | ||||||||
| 25 | 7.57 | 34.7 | 17.7 | ||||||||
| 25.5 | 7.69 | 35 | 18 | ||||||||
| 26 | 9.03 | 38.3 | 21.3 | 925 | 1775 | 1300 | 4000 | 4500 | |||
| 26.5 | 9.17 | 38.7 | 21.7 | ||||||||
| 27 | 9.31 | 39.1 | 22.1 | ||||||||
| 27.5 | 9.45 | 39.4 | 22.4 | ||||||||
| 28 | 9.6 | 39.8 | 22.8 | ||||||||
| 28.5 | 9.74 | 40.1 | 23.1 | ||||||||
| 5 | 7.5 | 2.65 | 30.4 | 5.2 | 660 | 1730 | 800 | 2000 | 2500 | 841 | 1310 |
| 8 | 2.72 | 30.8 | 5.3 | ||||||||
| 8.5 | 2.79 | 31.1 | 5.5 | ||||||||
| 9 | 2.86 | 31.5 | 5.6 | ||||||||
| 9.5 | 2.94 | 31.8 | 5.8 | ||||||||
| 10 | 3.01 | 32.1 | 5.9 | ||||||||
| 10.5 | 3.08 | 32.4 | 6.1 | ||||||||
| 11 | 3.15 | 32.7 | 6.2 | ||||||||
| 11.5 | 3.33 | 33.2 | 6.7 | 745 | 1745 | 900 | |||||
| 12 | 3.41 | 33.5 | 6.9 | ||||||||
| 12.5 | 3.49 | 33.8 | 7 | ||||||||
| 13 | 3.56 | 34 | 7.2 | ||||||||
| 13.5 | 3.64 | 34.3 | 7.4 | ||||||||
| 14 | 3.71 | 34.5 | 7.6 | ||||||||
| 14.5 | 4.19 | 35.8 | 8.7 | 820 | 1770 | 1000 | 2500 | 3000 | |||
| 15 | 4.28 | 36.1 | 9 | ||||||||
| 15.5 | 4.36 | 36.3 | 9.2 | ||||||||
| 16 | 4.45 | 36.6 | 9.4 | ||||||||
| 16.5 | 4.54 | 36.9 | 9.6 | ||||||||
| 17 | 4.63 | 37.1 | 9.8 | 875 | 1815 | 1100 | |||||
| 17.5 | 4.87 | 37.8 | 10.4 | ||||||||
| 18 | 4.96 | 38.1 | 10.6 | ||||||||
| 18.5 | 5.06 | 38.3 | 10.9 | ||||||||
| 19 | 5.15 | 38.6 | 11.1 | ||||||||
| 19.5 | 5.24 | 38.9 | 11.3 | ||||||||
| 20 | 6.63 | 42.3 | 14.8 | 925 | 1865 | 1200 | 3000 | 3500 | |||
| 20.5 | 6.74 | 42.7 | 15.1 | ||||||||
| 21 | 6.86 | 43 | 15.3 | ||||||||
| 21.5 | 6.98 | 43.3 | 15.6 | ||||||||
| 5 | 22 | 7.1 | 43.6 | 15.9 | |||||||
| 22.5 | 7.22 | 44 | 16.2 | ||||||||
| 23 | 8.17 | 46.4 | 18.6 | 1015 | 1875 | 1300 | 3500 | 4000 | 818.5 | 1291 | |
| 23.5 | 8.3 | 46.7 | 18.9 | ||||||||
| 24 | 8.44 | 47.1 | 19.3 | ||||||||
| 24.5 | 8.58 | 47.4 | 19.6 | ||||||||
| 25 | 8.71 | 47.8 | 19.9 | ||||||||
| 25.5 | 8.85 | 48.2 | 20.3 | ||||||||
| 26 | 10.45 | 52.2 | 24.3 | 1065 | 1925 | 1400 | 4000 | 4500 | |||
| 26.5 | 10.62 | 52.6 | 24.7 | ||||||||
| 27 | 10.78 | 53 | 25.1 | ||||||||
| 27.5 | 10.94 | 53.5 | 25.5 | ||||||||
| 28 | 11.11 | 53.9 | 25.9 | ||||||||
| 28.5 | 11.27 | 54.3 | 26.3 | ||||||||
| 10 | 7.5 | 3.55 | 50.8 | 6.5 | 820 | 1780 | 1000 | 15001 | 2100 | ||
| 8 | 3.63 | 51.7 | 6.6 | ||||||||
| 8.5 | 3.72 | 52.6 | 6.8 | ||||||||
| 9 | 3.81 | 53.4 | 7 | ||||||||
| 9.5 | 3.9 | 54.1 | 7.2 | ||||||||
| 10 | 3.99 | 54.7 | 7.4 | ||||||||
| 10.5 | 4.07 | 55.4 | 7.6 | 2000 | 2500 | 41.5 | 1310 | ||||
| 11 | 4.16 | 56 | 7.7 | ||||||||
| 11.5 | 4.3 | 56.9 | 8.3 | 875 | 1825 | 1100 | |||||
| 12 | 4.48 | 57.4 | 8.5 | ||||||||
| 12.5 | 4.58 | 57.9 | 8.7 | ||||||||
| 13 | 4.67 | 58.4 | 8.9 | ||||||||
| 13.5 | 4.76 | 58.9 | 9.1 | ||||||||
| 14 | 4.86 | 59.3 | 9.4 | ||||||||
| 14.5 | 5.15 | 60.3 | 10.1 | 1865 | 1140 | 2500 | 3000 | ||||
| 15 | 5.24 | 60.7 | 10.3 | ||||||||
| 15.5 | 5.34 | 61.1 | 10.5 | ||||||||
| 16 | 5.44 | 61.6 | 10.8 | ||||||||
| 16.5 | 5.54 | 62 | 11 | ||||||||
| 17 | 5.64 | 62.4 | 11.2 | ||||||||
| 17.6 | 6.44 | 64.5 | 13.2 | 925 | 1925 | 1250 | |||||
| 18 | 6.55 | 64.9 | 13.5 | ||||||||
| 18.5 | 6.67 | 65.3 | 13.8 | ||||||||
| 19 | 6.79 | 65.8 | 14.1 | ||||||||
| 19.5 | 6.91 | 66.2 | 14.4 | ||||||||
| 20 | 8.31 | 69.8 | 17.9 | 1100 | 1850 | 1350 | 3000 | 3500 | |||
| 20.5 | 8.46 | 70.3 | 18.2 | ||||||||
| 21 | 8.61 | 70.7 | 18.6 | ||||||||
| 21.5 | 8.76 | 71.2 | 18.9 | ||||||||
| 22 | 8.91 | 71.7 | 19.3 | ||||||||
| 22.5 | 9.06 | 72.1 | 19.7 | ||||||||
| 10 | 23 | 11.15 | 77.5 | 24.9 | 1200 | 1595 | 1450 | 3500 | 4000 | ||
| 23.5 | 11.54 | 78 | 25.4 | ||||||||
| 24 | 11.53 | 79.5 | 25.8 | ||||||||
| 24.5 | 11.71 | 79.1 | 26.3 | ||||||||
| 25 | 11.9 | 79.6 | 26.8 | ||||||||
| 25.5 | 12.08 | 80.1 | 27.2 | ||||||||
| 26 | 14.24 | 85.6 | 32.6 | 1280 | 1870 | 1550 | 4000 | 4500 | |||
| 26.5 | 14.45 | 86.2 | 33.1 | ||||||||
| 27 | 14.66 | 86.8 | 33.6 | ||||||||
| 27.5 | 14.87 | 87.3 | 34.2 | ||||||||
| 28 | 15.08 | 87.3 | 34.7 | ||||||||
| 28.5 | 15.29 | 88.5 | 35.2 |
FACTORY
With a scientific management system, strong production capacity, advanced testing methods, and extensive sales network, and with the help of informatization and the Internet of Things, we can quickly provide you with pre-sales consultation, in-sale implementation and after-sales service of products!
FAQ
What international certifications have your crane passed?
Are there professional technicians to assist in the installation?
How do you package the product?
2.If the size are suitable for container ship, usually by container.
3.Big size, usually by bulk ship or by container after truncation
4.Transport ways are based on reducing cost & keep safety.
How do you guarantee the quality?
Can you provide custom service?
What’s the information should l provide when inquiry?
Get More Product Information For Free
Note: Please leave your contact information and our professionals will contact you as soon as possible!