Shandong Qilide Heavy Industry Group Co., Ltd.
LHB Type Explosion Proof Electric Hoist Double Girder Crane
- Commodity name: LHB Type Explosion Proof Electric Hoist Double Girder Crane
Contact Info
Classification

| QSWLGn rated lifting eapaeity | t | 32-10 | ||||||||||
| opertional method | m/min | ground eontrolling | ||||||||||
| Speed | main.hook lifting | 3(0.3/8) | ||||||||||
| Aux,hook lifting | 7(7/0.7) | |||||||||||
| erab travelling | 20 | |||||||||||
| trolley travelling | 20;25 | |||||||||||
| Motor | main.hook lifting | / kw | BZDX62-6/18.5,(BZDS2.2/18.5) | |||||||||
| Aux.hook lifting | BZD;51-4/13(BZDS,-1.5/13) | |||||||||||
| erab travelling | BZDY,23-4/2.2×2 | |||||||||||
| trolley travelling | BZDY,23-4/2.2×2 | BZDY,31-4/3×2 | ||||||||||
| Electric Hoist | HB,BCD₁、BMD, | |||||||||||
| Lifting Height | m | 9;12;16;24 | ||||||||||
| working traek reeommended | A3-A4 | |||||||||||
| Power souree | 3-phase A.C.:50Hz;380V | |||||||||||
| trolley track recommended | 43KG/M | |||||||||||
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | ||||
| Max.wheel presure | KN | 167 | 184 | 196 | 206 | 215 | 224 | 233 | ||||
| Crane weight | Kg | 12530 | 14660 | 16360 | 18870 | 21650 | 24260 | 27060 | ||||
| Basie dimensions | B | mm | 5070~5960 | 5572~6222 | ||||||||
| W | mm | 3600~4500 | ||||||||||
| We | mm | 2200~2900 | ||||||||||
| K | mm | 1600~2500 | ||||||||||
| H | mm | 1900 | ||||||||||
| H1 | mm | 765 | ||||||||||
| H2 | mm | 170 | 270 | 370 | 470 | 570 | 670 | 770 | ||||
| H3 | mm | -700 | ||||||||||
| b | mm | 230 | ||||||||||
| S1 | mm | 1100 | ||||||||||
| S2 | mm | 1600 | ||||||||||
| QSWLGn rated liftingeapacity | t | 20-5 | |||||||||||
| opertional method | m/min | ground eontrolling | |||||||||||
| Speed | main.hook lifting | 4.2;0.42/4.2 | |||||||||||
| Aux.hook lifting | 8(8/0.8) | ||||||||||||
| erab travelling | 20 | ||||||||||||
| trolley travelling | 20;25 | ||||||||||||
| Motor | main.hooklifting | /kw | BZD,52-4/18.5 | ||||||||||
| Aux.hook liftling | BZD,41-4/7.5(BZDS,-0.8/7.5) | ||||||||||||
| erab travelling | BZDY,(D)224/1.5×2 | ||||||||||||
| trolley travelling | BZDY,22-4/1.5×2 | BZDY,23-4/2.2×2 | |||||||||||
| Eleetrle Holst | HB、BCD,BMD, | ||||||||||||
| Lifting Height | m | 9;12;18;24 | |||||||||||
| working track reeemmended | A3-A4 | ||||||||||||
| Power souree | 3-phase A.C.;50Hz;380V | ||||||||||||
| trolley tracek recommended | 43KG/M | ||||||||||||
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | |||||
| Max.wheel presure | KN | 118 | 129 | 135 | 148 | 156 | 164 | 169 | |||||
| Crane weight | Kg | 10500 | 11500 | 13640 | 15980 | 17700 | 20300 | 22920 | |||||
| Basie dimensions | B | mm | 4632~5982 | ||||||||||
| W | mm | 3750~4500 | |||||||||||
| We | mm | 2310~2750 | |||||||||||
| K | mm | 1600~2500 | |||||||||||
| H | mm | 1790 | |||||||||||
| H1 | mm | 765 | 850 | ||||||||||
| H2 | mm | 170 | 270 | 370 | 520 | 620 | |||||||
| H3 | mm | -350 | |||||||||||
| b | mm | 230 | |||||||||||
| S1 | mm | 1100 | |||||||||||
| S2 | mm | 1100 | |||||||||||
| QSWLGn rated liftingeapacity | t | 16-3 | |||||||||
| opertional method | m/min | ground controlling | |||||||||
| Speed | main.hook lifting | 3.5;(3.5/0.35) | |||||||||
| Aux,hook lifting | 8(8/0.8) | ||||||||||
| erab travelling | 20 | ||||||||||
| trolley travelling | 20;25 | ||||||||||
| Motor | main.hook lifting | / kw | BZD,51-4/13(BZDS,1.5/18) | ||||||||
| Aux,hook lifting | BZD,32-4/4.5(BZDS,-0.4/4.5) | ||||||||||
| erab travelling | BZDY,(D)22-4/1.5×2 | ||||||||||
| trolley travelling | BZDY,(D)22-4/1.5×2 | BZDY(D)23-4/2.2×2 | |||||||||
| Eleetrle Hoist | HB、BCD,BMD, | ||||||||||
| Lifting Height | m | 9;12;18;24 | |||||||||
| working track reemmended | A3-A4 | ||||||||||
| Powersouree | 3-phase A.C.;50Hz;380V | ||||||||||
| trolley track reeommended | 38KG/M | ||||||||||
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | |||
| Max.wheel presure | KN | 95 | 102 | 110 | 119 | 127 | 134 | 141 | |||
| Crane weight | Kg | 7970 | 8610 | 9990 | 12800 | 15300 | 17540 | 20080 | |||
| Basie dimenslons_ | B | mm | 3500~5696 | ||||||||
| W | mm | 3000~4200 | |||||||||
| We | mm | 2000~2400 | |||||||||
| K | mm | 1600~2250 | |||||||||
| H | mm | 1450 | 1650 | ||||||||
| H1 | mm | 75 | 765 | ||||||||
| H2 | mm | 265 | 365 | 465 | 870 | 470 | 570 | 670 | |||
| H3 | mm | -500 | -310 | ||||||||
| b | mm | 120 | 230 | ||||||||
| S1 | mm | 1240 | 900 | ||||||||
| 82 | mm | 1450 | 1200 | ||||||||
| QSWLGn rated liftingeapacity | t | 10-3 | |||||||||
| opertional method | m/min | ground eontrolling | |||||||||
| Speed | main.hook lifting | 7(7/0.7) | |||||||||
| Aux.hook lifting | 8(8/0.8) | ||||||||||
| erab travelling | 20 | ||||||||||
| trolley travelling | 20;25 | ||||||||||
| Motor | main,hooklifting | /kw | BZD,51-4/13(BZDS-1.5/13) | ||||||||
| Aux.hooklifting | BZD,32-4/4.5(BZDS,-0.4/4.5) | ||||||||||
| erab travelling | BZDY,(D)21-4/0.8×2 | ||||||||||
| trolley travelling | BZDY,(D)224/1.5×2 | ||||||||||
| Eleetrie Hoist | HB、BCD,、BMD, | ||||||||||
| Lifting Height | m | 9;12;18;24 | |||||||||
| working track recommended | A3-A4 | ||||||||||
| Powersouree | 3-phase A.C,;50Hz;380V | ||||||||||
| trolley track reemmended | 38KG/M | ||||||||||
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | |||
| Max.wheel presure | KN | 65 | 72 | 77 | 80 | 88 | 97 | 102 | |||
| Crane weight | Kg | 6240 | 8050 | 9480 | 10450 | 13260 | 16530 | 18620 | |||
| Basie dimensions | B | mm | 3500~5696 | ||||||||
| W | mm | 3000~4200 | |||||||||
| We | mm | 2000~2400 | |||||||||
| K | mm | 1600~2250 | |||||||||
| H | mm | 1450 | 1650 | ||||||||
| H1 | mm | 75 | 765 | ||||||||
| H2 | mm | 165 | 265 | 315 | 415 | 320 | 420 | 520 | |||
| H3 | mm | 365 | 565 | ||||||||
| b | mm | 120 | 230 | ||||||||
| 81 | mm | 1250 | 900 | ||||||||
| S2 | mm | 1400 | 1200 | ||||||||
| QSWLGn rated lifting eapaeity | t | 5 | |||||||||
| opertional method | m/min | ground controlling | |||||||||
| Speed | main,hook lifting | 8(8/0.8) | |||||||||
| Aux.hooklifting | |||||||||||
| erab travelling | 20 | ||||||||||
| trolley travelling | 20:25 | ||||||||||
| Motor | main.hook lifting | /kw | BZD₁41-4/7.5(BZDS,0.8/7.5) | ||||||||
| Aux,hook lifting | |||||||||||
| erab travelling | BZDY(D)21-4/0.8×2 | ||||||||||
| trolley travelling | BZDY(D)21-4/0.8×2 | ||||||||||
| Eleetrie Hoist | HB、BCD₁ 、BMD, | ||||||||||
| Lifting Height | m | 6;9;12;18;24;30 | |||||||||
| working traek recommended | A3-A4 | ||||||||||
| Powersouree | 3-phase A.C.;50Hz;380V | ||||||||||
| trolley track reeommended | 38KG/M | ||||||||||
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | |||
| Max.wheel presure | KN | 39 | 43 | 48 | 53 | 59 | 62 | 71 | |||
| Crane weight | Kg | 5230 | 6400 | 7450 | 8600 | 10560 | 12350 | 14850 | |||
| Basic dimensions | B | mm | 3200~3900 | 3700~4200 | 4600 | ||||||
| W | mm | 2700~3100 | 3200~3600 | 3800 | |||||||
| We | mm | 1200~1500 | |||||||||
| K | mm | 1400~1800 | |||||||||
| H | mm | 1350 | 1550 | ||||||||
| H1 | mm | 75 | 765 | ||||||||
| H2 | mm | 165 | 265 | 365 | 465 | 370 | |||||
| H3 | mm | 385 | 540 | ||||||||
| b | mm | 120 | 230 | ||||||||
| S1 | mm | 1200 | 1200 | ||||||||
| S2 | mm | 1200 | 1200 | ||||||||
FACTORY
With a scientific management system, strong production capacity, advanced testing methods, and extensive sales network, and with the help of informatization and the Internet of Things, we can quickly provide you with pre-sales consultation, in-sale implementation and after-sales service of products!
FAQ
2025-07-25 18:56
What international certifications have your crane passed?
2025-07-25 18:56
Are there professional technicians to assist in the installation?
2025-07-25 18:56
How do you package the product?
2.If the size are suitable for container ship, usually by container.
3.Big size, usually by bulk ship or by container after truncation
4.Transport ways are based on reducing cost & keep safety.
2025-07-25 18:55
How do you guarantee the quality?
2025-07-25 18:55
Can you provide custom service?
2025-07-25 18:55
What’s the information should l provide when inquiry?
Get More Product Information For Free
Note: Please leave your contact information and our professionals will contact you as soon as possible!