Shandong Qilide Heavy Industry Group Co., Ltd.
LH Model Electric Hoist Bridge Crane
- Commodity name: LH Model Electric Hoist Bridge Crane
Contact Info
Classification
LH model electric Hoist Ovemead Crane has such features astight dimensions, low buildingheadroom, light dead weight and light wheel load. hey are applicable to the transferassembly, check and repair as well asload and unload at mechanic processing workshop,subsidiary workshop ofmetallurgical mills,warehouse, goodsyard and powerstation. They canalso be used instead of common double-girder overhead crane at production workshop in lighttextiles orfood industry. lt hastwo kindsof classification, that is, light and medium. The workingambient temperature is generally-25℃~40℃. lt is forbidden to work in environment withcombustible,explosive orcorosive media.
Two operating methods, namely, on floorand in the drver s cabin, have been designedfor such kind of crane. The cabin is divided into open-style and closed style. The cabin can be

| QSML Gn rated lifting capacity | t | 16-3 | ||||||||
| operational method | m/min | ground controling;room contoling | ||||||||
| Speed | main.hook lifing | 3.5(0.35/3.5) | ||||||||
| Aux.hook lifting | 8(0.8/8) | |||||||||
| crab travelling | 20 | |||||||||
| trolley travelling | ground | 20;30 | ||||||||
| room | 30;45 | |||||||||
| Motor | main,hook lifting | /kw | ZD,51-4/13(ZDS1.5/13) | |||||||
| Aux.hoo liting | ZD,32-4/4.5(ZDS0.4/4.5) | |||||||||
| crab travelling | ZDY(D):22-4/1.5×2 | |||||||||
| trolley traveling | ground | ZDY(D),22-4/1.5×2 | ZDY,31S4/2.2X2 | |||||||
| room | ZDR12L-4/2.1×2 | ZDR12L-4/3×2 | ||||||||
| Electric Hoist | CD₁ (MD,) | |||||||||
| Lfting Height | m | 9:12:18 | ||||||||
| working system | A3-A5 | |||||||||
| Power source | 3-phase A.C;50Hz:380V | |||||||||
| trolley track recommended | 38KG/M | |||||||||
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | ||
| Max.wheel load | KN | 95 | 102 | 110 | 119 | 127 | 134 | 141 | ||
| Crane weight | ground controlling | kg | 7970 | 8610 | 9990 | 12800 | 15300 | 17540 | 20080 | |
| room controlling | kg | 8670 | 9310 | 10690 | 13500 | 16000 | 18240 | 20780 | ||
| Basic dimensions | B | mm | 3500-5696 | |||||||
| W | mm | 3000-4200 | ||||||||
| We | mm | 2000-2400 | ||||||||
| K | mm | 1600-2250 | ||||||||
| H | mm | 1450 | 1650 | |||||||
| H1 | mm | 75 | 765 | |||||||
| H2 | mm | 265 | 365 | 465 | 370 | 470 | 570 | 670 | ||
| H3 | mm | 2490 | 2590 | 2690 | 2595 | 2695 | 2795 | 2895 | ||
| H4 | mm | -500 | -310 | |||||||
| b | mm | 120 | 230 | |||||||
| S1 | mm | 1240 | 900 | |||||||
| S2 | mm | 1450 | 1200 | |||||||
| QSMLGn rated lifting capacity | t | 10-3 | ||||||||
| operationalmethod | m/min | ground controlling;room controlling | ||||||||
| Speed | main,hook lifting | 7(0.7/7) | ||||||||
| Aux.hook lifing | 8(0.8/8) | |||||||||
| crab travelling | 20 | |||||||||
| trolley traveling | ground | 20:30 | ||||||||
| room | 30;45 | |||||||||
| Motor | main,hook lifting | /kw | ZD,51-4/13(ZDS1.5/13) | |||||||
| Aux.hook lifting | D,32-4/4.5(ZD90.4/4.5) | |||||||||
| crab travelling | ZDY(D),21-4/0.8×2 | |||||||||
| trolley travelling | ground | ZDY(D),22-4/1.5×2 | ||||||||
| room | ZDR00-4(D)1.5×2 | ZDR12L-4/2.1×2 | ||||||||
| ectnic Hoist | CD. (MD,) | |||||||||
| Lfting Height | m | 9;12:18:24 | ||||||||
| working system | A3-A5 | |||||||||
| Powersource | 3-phase A.C;50Hz:380V | |||||||||
| trolley track recommended | 38KG/M | |||||||||
| pan | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | ||
| Max,wheel load | KN | 65 | 72 | 77 | 80 | 88 | 97 | 102 | ||
| Crane weight | ground controlling | kg | 6240 | 7600 | 8850 | 11200 | 14100 | 16400 | 19140 | |
| room controlling | kg | 6740 | 8300 | 9550 | 11900 | 14800 | 17100 | 19840 | ||
| Basic dimensions | B | mm | 3500-5696 | |||||||
| w | mm | 3000-4200 | ||||||||
| We | mm | 2000-2400 | ||||||||
| K | mm | 1600-2250 | ||||||||
| H | mm | 1450 | 1650 | |||||||
| H1 | mm | 75 | 765 | |||||||
| H2 | mm | 165 | 265 | 315 | 415 | 320 | 420 | 520 | ||
| H3 | mm | 2390 | 2490 | 2540 | 2640 | 2545 | 2645 | 2745 | ||
| H4 | mm | 365 | 565 | |||||||
| b | mm | 120 | 230 | |||||||
| S1 | mm | 1250 | 900 | |||||||
| S2 | mm | 1400 | 1200 | |||||||
| QSMLGn rated lifting capacity | t | 32-10 | ||||||||
| operational method | m/min | ground controlling;room controlling | ||||||||
| Speed | main.hook lifting | 3(0.3/3) | ||||||||
| Auxhook lifting | 7(7/0.7) | |||||||||
| crab travelling | 20 | |||||||||
| trolley travelling | ground | 20;30 | ||||||||
| room | 30;40 | |||||||||
| Motor | main.hook lifting | /kw | ZDX62-6/18.5,ZDS,2.2/18.5(6) | |||||||
| Aux.hookliting | ZD,51-4/13(ZDS.5/13) | |||||||||
| crab travelling | ZDY,31S4/2.2×2 | |||||||||
| trolley traveling | ground | ZDY,31S4/2.2×2 DY,31-4/3×2 | ||||||||
| room | ZDRJI2L₂-4/3.0×2 ZDR25-4/4.6×2 | |||||||||
| Bectric Hoist | WHI64;CD(MD) | |||||||||
| Lfting Height | m | 9;12;16;24 | ||||||||
| working system | A3-A5 | |||||||||
| Power source | 3-phase A.C;50Hz;380V | |||||||||
| trolley track recommended | 43KG/M | |||||||||
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | ||
| Max.wheel load | KN | 167 | 184 | 196 | 206 | 215 | 224 | 233 | ||
| Crane weight | ground conrolling | kg | 12530 | 14660 | 16360 | 18870 | 21650 | 24260 | 27060 | |
| room controlling | kg | 1343 | p 15560 | 17260 | 19770 | 22550 | 25160 | 27960 | ||
| Ba sic dimensions | B | mm | 5070-5960 | 5572-6222 | ||||||
| W | mm | 3600-4500 | ||||||||
| We | mm | 2200-2900 | ||||||||
| K | mm | 1600-2500 | ||||||||
| H | mm | 1900 | ||||||||
| H1 | mm | 765 | ||||||||
| H2 | mm | 170 | 270 | 370 | 470 | 570 | 670 | 770 | ||
| H3 | mm | 2395 | 2495 | 2595 | 2695 | 2795 | 2895 | 2995 | ||
| H4 | mm | -700 | ||||||||
| b | mm | 230 | ||||||||
| S1 | mm | 1100 | ||||||||
| S2 | mm | 1600 | ||||||||
| QSMGn rated lifing capacity | t | 20-5 | ||||||||
| operationalmethod | m/min | ground controlling,room controlling | ||||||||
| Speed | main.hook lifting | 3.3 | ||||||||
| Aux,hook lifing | 8(0.8/8) | |||||||||
| crab travelling | 20 | |||||||||
| trolley traveling | ground | 2,030 | ||||||||
| room | 30;40 | |||||||||
| Motor | main,hook lifting | /kw | D,52-4/18.5 | |||||||
| Aux.hook lifting | D,41-4/7.5(ZD90.8/7.5) | |||||||||
| crab travelling | ZDY(D)22-4/1.5×2 | |||||||||
| trolley traveling | ground | ZDY,22-4/1.5×2 | ZDY,31S4/2.2×2 | |||||||
| room | ZDR12L4/3×2 | |||||||||
| ectric Hoist | WHI64:CD,(MD,) | |||||||||
| Lfting Height | m | 6;12;18;24 | ||||||||
| working system | A3-A5 | |||||||||
| Powersource | 3-phase A.C;50Hz;380V | |||||||||
| trolley track recommended | 43KG/M | |||||||||
| $pan | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | ||
| Max.wheel load | KN | 118 | 129 | 135 | 148 | 156 | 164 | 169 | ||
| Crane weight | ground controlling | kg | 10500 | 11500 | 13640 | 15980 | 17700 | 20300 | 22920 | |
| room controlling | kg | 11200 | 12200 | 14340 | 16680 | 18400 | 21000 | 23620 | ||
| Ba sic dimensions | B | mm | 4632-5982 | |||||||
| w | mm | 3750-4500 | ||||||||
| Wc | mm | 2310-2750 | ||||||||
| K | mm | 1600-2500 | ||||||||
| H | mm | 1790 | ||||||||
| H1 | mm | 765 | ||||||||
| H2 | mm | 170 | 270 | 370 | 520 | 620 | ||||
| H3 | mm | 2395 | 2495 | 2595 | 2745 | 2845 | ||||
| H4 | mm | -350 | ||||||||
| b | mm | 230 | ||||||||
| S1 | mm | 1100 | ||||||||
| S2 | mm | 1100 | ||||||||
| QSMLGn rate lifting capacity | t | 16-3 | ||||||||
| operational method | m/min | ground controlling;room controlling | ||||||||
| Speed | main.hook lifting | 3.5(0.35/3.5) | ||||||||
| Aux,hook lifting | 8(0.8/8) | |||||||||
| crab travelling | 20 | |||||||||
| trolley travelling | ground | 20;30 | ||||||||
| room | 30;45 | |||||||||
| Motor | main.hook lifting | /kw | ZD,51-4/13(ZDS1.5/13) | |||||||
| Aux.hook lifting | ZD,32-4/4.5(ZDS0.4/4.5) | |||||||||
| crab travelling | ZD(D),22-4/1.5×2 | |||||||||
| trolley travelling | ground | DY(D),22-4/1.5×2 | ZDY,3184/2.2X2 | |||||||
| room | DR12L-4/2.1×2 | DR12L-4/3×2 | ||||||||
| Electric Hoist | CD₁ (MD,) | |||||||||
| Lifting Height | m | 9;12;18 | ||||||||
| working system | A3-A5 | |||||||||
| Power source | 3-phase A.C;50Hz;380V | |||||||||
| trolley track recommended | 38KG/M | |||||||||
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | ||
| Max,whee load | KN | 95 | 102 | 110 | 119 | 127 | 134 | 141 | ||
| Crane weight | ground controlling | kg | 7970 | 8610 | 9990 | 12800 | 15300 | 17540 | 20080 | |
| room controlling | kg | 8670 | 9310 | 10690 | 13500 | 16000 | 18240 | 20780 | ||
| Basic aimensions | B | mm | 3500-5696 | |||||||
| w | mm | 3000-4200 | ||||||||
| Wc | mm | 2000-2400 | ||||||||
| K | mm | 1600-2250 | ||||||||
| H | mm | 1450 | 1650 | |||||||
| H1 | mm | 75 | 765 | |||||||
| H2 | mm | 265 | 365 | 465 | 370 | 470 | 570 | 670 | ||
| H3 | mm | 2490 | 2590 | 2690 | 2595 | 2695 | 2795 | 2895 | ||
| H4 | mm | -500 | -310 | |||||||
| b | mm | 120 | 230 | |||||||
| S1 | mm | 1240 | 900 | |||||||
| S2 | mm | 1450 | 1200 | |||||||
| QSMLGn rated lifting capacity | t | 10-3 | ||||||||
| operational method | m/min | ground controlling:room controling | ||||||||
| Speed | man.hook lifting | 7(0.717) | ||||||||
| Aux,hook lifting | 8(0.8/8) | |||||||||
| crab travelling | 20 | |||||||||
| trolley traveling | ground | 20;30 | ||||||||
| room | 30;45 | |||||||||
| Motor | main.hook lifting | /kw | ZD,51-4/13(ZDS1.5/13) | |||||||
| Aux.hook lifting | ZD,32-4/4.5(DS0.4/4.5) | |||||||||
| crab travelling | ZDY(D),21-4/0.8×2 | |||||||||
| trolley travelling | ground | ZDY(D),22-4/1.5×2 | ||||||||
| room | ZDRJ00-4(D)1.5×2 | ZDR12L-4/2.1×2 | ||||||||
| ectric Hoist | CD₁ (MD,) | |||||||||
| Lifting Height | m | 9;12;18;24 | ||||||||
| working system | A3-A5 | |||||||||
| Power source | 3-phase A.C;50Hz,380V | |||||||||
| trolley track recommended | 38KG/M | |||||||||
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | ||
| Max,whee load | KN | 65 | 72 | 77 | 80 | 88 | 97 | 102 | ||
| Crane weight | ground controling | kg | 6240 | 7600 | 8850 | 11200 | 14100 | 16400 | 19140 | |
| room controling | kg | 6740 | 8300 | 9550 | 11900 | 14800 | 17100 | 19840 | ||
| Basic aimensions | B | mm | 3500-5696 | |||||||
| w | mm | 3000-4200 | ||||||||
| Wc | mm | 2000-2400 | ||||||||
| K | mm | 1600-2250 | ||||||||
| H | mm | 1450 | 1650 | |||||||
| H1 | mm | 75 | 765 | |||||||
| H2 | mm | 165 | 265 | 315 | 415 | 320 | 420 | 520 | ||
| H3 | mm | 2390 | 2490 | 2540 | 2640 | 2545 | 2645 | 2745 | ||
| H4 | mm | 365 | 565 | |||||||
| b | mm | 120 | 230 | |||||||
| S1 | mm | 1250 | 900 | |||||||
| S2 | mm | 1400 | 1200 | |||||||
| QSM Gn rated lifting capacity | t | 5 | ||||||||
| operationalmethod | m/min | ground controlling;room controlling | ||||||||
| Speed | main.hook lifting | 8(0.8/8) | ||||||||
| Aux.hook lifting | ||||||||||
| crab traveling | 20 | |||||||||
| rolley traveling | ground | 20:30 | ||||||||
| room | 30;45 | |||||||||
| Motor | main.hook lifting | /kw | D,41-4(D80.8/7.5) | |||||||
| Aux.hook lifting | ||||||||||
| crab travelling | ZDY(D),21-4/0.8×2 | |||||||||
| trolley travelling | ground | ZDY(D),21-4/0.8×2 | DY(D),22-4/1.5×2 | |||||||
| room | ZDR100-4(D)1.5×2 | ZDR12L-4/2.1×2 | ||||||||
| Bectric Hoist | CD,(MD,) | |||||||||
| Liting Height | m | 6:9:12:18:24:30; | ||||||||
| working system | A3-A5 | |||||||||
| Powersource | 3-phase AC;50Hz,380V | |||||||||
| trolley track recommended | 38KG/M | |||||||||
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | ||
| Max.wheel load | KN | 39 | 43 | 48 | 53 | 59 | 62 | 71 | ||
| Crane weight | ground contoling | kg | 5230 | 6400 | 7450 | 8600 | 10560 | 12350 | 14850 | |
| room controlling | kg | 5730 | 7100 | 8150 | 9300 | 11260 | 13050 | 15550 | ||
| Ba sic dimensions | B | mm | 3200-3900 | 3700-4200 | 5300 | |||||
| w | mm | 2700-3100 | 3200-3600 | 3800 | ||||||
| We | mm | 1200-1500 | ||||||||
| K | mm | 1400-1800 | ||||||||
| H | mm | 1350 | 1550 | |||||||
| H1 | mm | 75 | 765 | |||||||
| H2 | mm | 165 | 265 | 365 | 465 | 370 | ||||
| H3 | mm | 2390 | 2490 | 2590 | 2690 | 2595 | ||||
| H4 | mm | 385 | 540 | |||||||
| b | mm | 120 | 230 | |||||||
| S1 | mm | 1200 | 1200 | |||||||
| S2 | mm | 1200 | 1200 | |||||||
FACTORY
With a scientific management system, strong production capacity, advanced testing methods, and extensive sales network, and with the help of informatization and the Internet of Things, we can quickly provide you with pre-sales consultation, in-sale implementation and after-sales service of products!
FAQ
2025-07-25 18:56
What international certifications have your crane passed?
2025-07-25 18:56
Are there professional technicians to assist in the installation?
2025-07-25 18:56
How do you package the product?
2.If the size are suitable for container ship, usually by container.
3.Big size, usually by bulk ship or by container after truncation
4.Transport ways are based on reducing cost & keep safety.
2025-07-25 18:55
How do you guarantee the quality?
2025-07-25 18:55
Can you provide custom service?
2025-07-25 18:55
What’s the information should l provide when inquiry?
Get More Product Information For Free
Note: Please leave your contact information and our professionals will contact you as soon as possible!