Shandong Qilide Heavy Industry Group Co., Ltd.
QD Overhead Crane With Hook Cap.5 To 50/10t
- Commodity name: QD Overhead Crane With Hook Cap.5 To 50/10t
Contact Info
Classification
1. QD type hook bridge crane is mainly composed of bridge, trolley running mechanism, trolley, electrical equipment, etc. According to the utilization level and load state, it is divided into two working levels: A5 and A6.
2. The entrance direction of the driver's cab platform is divided into three types: side entrance, end entrance and top entrance. The figure shows the side entrance, the arrow A shows the end entrance, and the top entrance is without a door.
3. This figure shows that the driver's cab is installed at the left end.
4. The trolley can be electrically conductive with a safety busbar or angle steel, which can be on the opposite side of the driver's room (as shown in the figure) or on the same side of the driver's cab
5. All the movements and operations of this crane are completed in the driver's cab.
6. H0 is the height added by the trolley line punch, H0<250

| Lfting capactiy | t | 5 10 | |||||||||||||||||||
| San | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||||
| iuling Itgh | Main hook | 16 | 16 | ||||||||||||||||||
| pnd | Hosting | Main | A5 AG | m/min | 12.5 | 8.5 | |||||||||||||||
| 15.5 | 13.3 | ||||||||||||||||||||
| toley travelng | 37.2 | 43.8 | |||||||||||||||||||
| crane traweling | A5 | 90.7 | 91.9 | 90.7 | 91.9 | 84.7 | |||||||||||||||
| AG | 115.6 | 116.8 | 115.6 | 116.8 | 112.5 | ||||||||||||||||
| M o t o r | Hositing | Man | A5 | type/Kw | YZR160L6/13 | YZR180L6/17 | |||||||||||||||
| AB | YZR180L6/15 | YZF200L6/22 | |||||||||||||||||||
| toley travelng | YZR112M-8/1.8 | YZR132M1-8/2.5 | |||||||||||||||||||
| crane traveling | A5 | YZR132M2-6/4 | YZR160M1-6/6.3 | YR132M2-6/4 | YZR160M1-6/6.3 | ||||||||||||||||
| AG | YZR160M1-6/5.5 | YZR160M2-6/7.5 | YZR160M1-6/5.5 | YZR160M2-6/7.5 | |||||||||||||||||
| (mm)Dimenslons | A5 | B | 5054 | 5204 | 5948 | 5704 | 5882 | 5948 | |||||||||||||
| w | 3400 | 3550 | 5000 | 4050 | 5000 | ||||||||||||||||
| 800 | 1050 | ||||||||||||||||||||
| S | 1250 | 1300 | |||||||||||||||||||
| L | 1400 | 2000 | |||||||||||||||||||
| E | 1100 | 1400 | |||||||||||||||||||
| H | 1763 | 1876 | 1926 | ||||||||||||||||||
| HI | 765+HO | 765+H0 | 815+HO | ||||||||||||||||||
| H2 | -24 | 126 | 226 | 376 | 526 | 676 | 826 | 976 | -24 | 126 | 226 | 376 | 526 | 628 | 778 | 928 | |||||
| H3 | 2396 | 2546 | 2646 | 2796 | 2946 | 3096 | 3246 | 3396 | 2396 | 2546 | 2646 | 2796 | 2946 | 3048 | 3198 | 3348 | |||||
| H4 | 71 | 602 | 552 | ||||||||||||||||||
| B | 5058 | 5208 | 6028 | 570B | 5848 | 6388 | |||||||||||||||
| w | 3400 | 3550 | 5000 | 4050 | 5000 | ||||||||||||||||
| 800 | 1050 | ||||||||||||||||||||
| $3 | 1250 | 1300 | |||||||||||||||||||
| L | 1400 | 2000 | |||||||||||||||||||
| E | 1100 | 1400 | |||||||||||||||||||
| H | 1763 | 1876 | 1926 | ||||||||||||||||||
| HI | 765+H0 | 800+HO | 765+H0 | 850+H0 | |||||||||||||||||
| H2 | -24 | 126 | 226 | 376 | 526 | 676 | 826 | 976 | -24 | 126 | 226 | 376 | 526 | 628 | 778 | 928 | |||||
| HG | 2396 | 2546 | 2646 | 2796 | 2946 | 3096 | 3246 | 3396 | 2396 | 2546 | 2646 | 2796 | 2946 | 3048 | 3198 | 3348 | |||||
| 4 | 71 | 602 | 552 | ||||||||||||||||||
| Weight | troley | A5 A | Kg | 2101 | 3475 | ||||||||||||||||
| 2190 | 3570 | ||||||||||||||||||||
| Total weight | A5 AG | 11828 | 13677 | 15563 | 18198 | 20647 | 25038 | 28131 | 31077 | 13642 | 15527 | 18351 | 20138 | 227402 | 27137 | 3052733614 | |||||
| 12126 | 13975 | 15861 | 18496 | 20945 | 25239 | 28332 | 31278 | 13976 | 15861 | 18685 | 20385 | 229872 | 274703 | 30870 | 33957 | ||||||
| Maxwheel koad | A5 AG | KN | 72 | 78 | 84 | 92 | 97 | 109 | 117 | 124 | 101 | 108 | 117 | 122 | 129 | 141 | 150 | 158 | |||
| 73 | 79 | 85 | 93 | 98 | 110 | 118 | 125 | 102 | 109 | 118 | 123 | 130 | 143 | 152 | 160 | ||||||
| 9eel track | 43kg/m | ||||||||||||||||||||
| Pwer source | 3B0V 50H 3.-Phas AC.380V 50H | ||||||||||||||||||||
| Liting capacty | t | 16/3.2 | 20-5 | ||||||||||||||||||
| San | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 31.5 | ||||||
| MauLing Hogt | Main hook | 16 | 12 | ||||||||||||||||||
| Auxifary hook | 18 | 14 | |||||||||||||||||||
| spend | Hosting | Main | mmin | 7.9 | 7.2 | ||||||||||||||||
| 13 | 9.7 | ||||||||||||||||||||
| Aunany | 14.5 | 12.7 | |||||||||||||||||||
| tolbytavealíng | 44.6 | 44.6 | |||||||||||||||||||
| crane tavelng | A5 A5 | 84.7 | 876 | 84.7 | 87.6 | ||||||||||||||||
| 112.5 | 101.4 | 112.5 | 101.4 | ||||||||||||||||||
| Mo ter | Hosiling | Main | A5 AB | ypel Kw | YZR225M-8/26 | YZR225M-8/26 | |||||||||||||||
| YZF250M1-6/37 | YZF250M1-6/37 | ||||||||||||||||||||
| Aunfanry | YZR160M2-6/8.5 | YZR160L6/13 | |||||||||||||||||||
| toley traveling | YZR132M2-6/4 | YZR132M2-6/4 | |||||||||||||||||||
| cane tavelng | A5 A6 | YZR160M1-6/6.3 | YZR160M2-6/8.5 | YZR160M1-6/6.3 | YZR160M2-6/8.5 | ||||||||||||||||
| YZR160M2-6/7.5 | YZR160L6/11 | YZR160M2-6/7.5 | YZR160L6/11 | ||||||||||||||||||
| (mm Dimensions | A5 | B | 5864 | 5928 | 6438 | 5864 | 5928 | 6438 | |||||||||||||
| w | 4000 | 4100 | 5000 | 4000 | 4100 | 5000 | |||||||||||||||
| St | 1040 | 1030 | |||||||||||||||||||
| S | 1850 | 1930 | |||||||||||||||||||
| S3 | 1500 | 1420 | |||||||||||||||||||
| S4 | 2310 | 2320 | |||||||||||||||||||
| b | 230 | 260 | 230 | 260 | |||||||||||||||||
| L | 2000 | 2000±2 | |||||||||||||||||||
| E | 2400 | 2430 | |||||||||||||||||||
| H | 2095 | 2185 | 2097 | 2187 | |||||||||||||||||
| H | 815+HO | 905+HO | 815+HO | 905+H0 | |||||||||||||||||
| He | 80 | 180 | 240 | 388 | 583 | 688 | 838 | 80 82 | 182 | 242 | 390 | 540 | 690 | 840 | |||||||
| H3 | 2500 | 2600 | 2660 | 2808 | 2958 | 3108 | 3258 | 25002502 | 2602 | 2662 | 2810 | 2960 | 3110 | 3260 | |||||||
| H4 | 729 | 639 | 701 | 611 | |||||||||||||||||
| H5 | 770 | 496 | |||||||||||||||||||
| AG | B | 6278 | 6188 | 6798 | 6278 | 6188 | 6798 | ||||||||||||||
| w | 4400 | 5000 | 4400 | 5000 | |||||||||||||||||
| St | 1040(1100) | 1030(1150) | |||||||||||||||||||
| 1850(1910) | 1930/2050) | ||||||||||||||||||||
| s3 | 1500 | 1420 | |||||||||||||||||||
| S4 | 2310 | 2320 | |||||||||||||||||||
| b | 230 | 260 | 230 | 260 | |||||||||||||||||
| 1 | 2000±2 | 2000±2 | |||||||||||||||||||
| E | 2400 | 2430 | |||||||||||||||||||
| H | 2095 | 2097 | 2187 2185 | 2097 | 2099 | 2189 | |||||||||||||||
| H | 815±HO | 940±HO | 815±HO | 940±H0 | |||||||||||||||||
| H2 | 80 | 180 | 240 | 390 | 540 | 690 | 840 | 80 | 84 | 184 | 244 392 | 542 | 692 | 842 | |||||||
| H | 2500 | 2600 | 2660 | 2810 | 2960 | 3110 | 3260 | 2500 | 2504 | 2604 | 2664 | 2812 | 2962 | 3112 | 3262 | ||||||
| H | 729 727 | 637 | 639 | 701 | 699 | 609 | |||||||||||||||
| 770 | 496 | ||||||||||||||||||||
| Weight | trolley | A5 A6 | H6 Kg | 6400 | 6927 | ||||||||||||||||
| 6640 | 7160 | ||||||||||||||||||||
| otal weight | A5 A6 | 18416 | 19837 | 228282 | 26054 | 28477 | 32566 | 36138 | 39161 | 19133 | 20753 | 22968 | 27269 | 298843 | 34243 | 38021 | 41126 | ||||
| 19439 | 21087 | 23317 | 27717 | 30224 | 34155 | 377074 | 41096 | 20152 | 22189 | 246282 | 29245 | 32031 | 36259 | 401194 | 43680 | ||||||
| Maxwhel load | A5 AB | IN | 140 | 148 | 154 | 168 | 175 | 187 | 196 | 205 | 162 | 169 | 178 | 191 | 199 | 211 | 222 | 231 | |||
| 145 | 152 | 160 | 172 | 180 | 191 | 201 | 211 | 167 | 174 | 183 | 197 | 205 | 218 | 229 | 239 | ||||||
| 9eel tack | 43kg/m orQu70 | ||||||||||||||||||||
| Powersource | 380V 50HZ 3-Fase AC.380V 50HZ | ||||||||||||||||||||
| Lifting capactiy | 1 | 32-5 | 50-10 | ||||||||||||||||||
| span | m | 10.5 13.5 | 16.5 | 19.5 22.5 | 25.5 | 28.5 | 31.5 | 10.5 13.5 16.5 19.5 22.5 | 25.5 28.5 31.5 | ||||||||||||
| Mailing Hegu | Main hook | 16 | 12 | ||||||||||||||||||
| Auxliary hook | 18 | 16 | |||||||||||||||||||
| spend | Hositing | Main | A5 AG | m/min | 7.5 | 5.9 | |||||||||||||||
| 9.5 | 7.8 | ||||||||||||||||||||
| Auxiany | 12.7 | 13.2 | |||||||||||||||||||
| toley tavelng | 42.4 | 38.5 | |||||||||||||||||||
| crane traveling | A5 AB | 87.6 | 74.2 | 74.6 | 74.6 | 85.9 | |||||||||||||||
| 101.4 | 101.8 | 86.8 | 86.8 | 87.3 | |||||||||||||||||
| M o t o r | Hosiling | Main | A5 AB | Tpey/ Kw | YZF2B0S10/42 | YZF280M-10/55 | |||||||||||||||
| YZF280M-8/55 | YZF315S8/75 | ||||||||||||||||||||
| Auxfary | YZR160L6/13 | YZR200L6/26 | |||||||||||||||||||
| toley tavelng | YZR160M1-6/6.3 | YZR160M2-6/8.5 | |||||||||||||||||||
| crane traveling | A5 | YR160M2-6/8.5 | YZR160L6/13 | YZR160L6/13 | YR180L8/13 | ||||||||||||||||
| AG | YZR160L6/11 | YZR180LB/11 | YZR180LB/11 | YZR2DDL8/15 | |||||||||||||||||
| (mmDimensions | A5 | B | 6478 | 6628 | 6928 | 6828 | 6858 | 7058 | |||||||||||||
| w | 4650 | 4700 | 5000 | 4800 | 5000 | ||||||||||||||||
| S1 | 1070 | 1005 | |||||||||||||||||||
| s | 2050 | 2200 | |||||||||||||||||||
| 83 | 1700 | 2000 | |||||||||||||||||||
| S4 | 2680 | 3195 | |||||||||||||||||||
| b | 260 | 300 | |||||||||||||||||||
| L | 2500 | 2500 | |||||||||||||||||||
| E | 2800 | 3580 | |||||||||||||||||||
| H | 2337 | 2339 | 2469 | 2746 | 2752 | ||||||||||||||||
| H | 905+HO | 1035+H0 | 1055+H0 | 1090+H0 | |||||||||||||||||
| H2 | 90 | 94 244 | 264 | 414 | 564 | 714 | 814 | -79 96 | 102 | 252 | 402 | 552 | 702 | 802 | |||||||
| H3 | 2510 | 25142664 | 2684 | 2834 | 2984 | 3134 | 3234 | 25412516 | 2522 | 2672 | 2822 | 2972 | 3122 | 3222 | |||||||
| H4 | 705 | 701 | 571 | 1020 | 1014 | ||||||||||||||||
| H5 | 790 | 948 | |||||||||||||||||||
| AB | B | 6588 | 660B | 6828 | 6828 | 6858 | 7058 | ||||||||||||||
| w | 4650 | 4700 | 5000 | 4800 | 50DD | ||||||||||||||||
| S1 | 1070 | 1005 | |||||||||||||||||||
| s | 2050 | 2200 | |||||||||||||||||||
| S3 | 1700 | 2000 | |||||||||||||||||||
| S4 | 2680 | 3195 | |||||||||||||||||||
| b | 260 | 300 | |||||||||||||||||||
| L | 2500 | 2500 | |||||||||||||||||||
| E | 2800 | 3580 | |||||||||||||||||||
| H | 2337 | 2341 | 2471 | 2746 | 2748 | 2754 | |||||||||||||||
| H | 905+HD | 1070+H0 | 1055+HO | 1090+HO | |||||||||||||||||
| H2 | 90 | 94 | 244 | 264 | 414 | 564 | 714 | 814 | -79 | 98 | 104 | 254 | 404 | 554 | 704 | 804 | |||||
| HB | 2510 | 2514 | 2664 | 2684 | 2834 | 2984 | 3134 | 3234 | 2341 | 2518 | 2524 | 2674 | 2824 | 2974 | 3124 | 3224 | |||||
| H | 705 | 701 | 571 | 1020 | 1018 | 1012 | |||||||||||||||
| 790 | 948 | ||||||||||||||||||||
| Weight | trolley | A5 AB | H5 Kg | 10975 | 15265 | ||||||||||||||||
| 11060 | 15528 | ||||||||||||||||||||
| Total weight | A5 AB | 26535 | 28944 | 32052 | 36704 | 40076 | 45043 | 48540 | 52870l3 | 346383 | 37660 | 41989 | 46160 | 50137 | 55564 | 59604 | 64406 | ||||
| 27031 | 29854 | 33112 | 382422 | 41589 | 46537 | 50139 | 54749 | 356143 | 388174 | 43275 | 47536 | 51595 | 57228 | 61372 | 66357 | ||||||
| Maxwheel load | A5 AB | KN | 236 | 250 | 262 | 277 | 289 | 305 | 316 | 327 | 332 | 354 | 373 | 385 | 404 | 421 | 434 | 449 | |||
| 240 | 254 | 267 | 284 | 296 | 311 | 321 | 333 | 335 | 357 | 377 | 395 | 410 | 427 | 440 | 455 | ||||||
| Seel track | Qu7090kg/m | Qu80100kg/m | |||||||||||||||||||
| Power source | 380V 50H 3-Pias AC.380V 50H | ||||||||||||||||||||
FACTORY
With a scientific management system, strong production capacity, advanced testing methods, and extensive sales network, and with the help of informatization and the Internet of Things, we can quickly provide you with pre-sales consultation, in-sale implementation and after-sales service of products!
FAQ
2025-07-25 18:56
What international certifications have your crane passed?
2025-07-25 18:56
Are there professional technicians to assist in the installation?
2025-07-25 18:56
How do you package the product?
2.If the size are suitable for container ship, usually by container.
3.Big size, usually by bulk ship or by container after truncation
4.Transport ways are based on reducing cost & keep safety.
2025-07-25 18:55
How do you guarantee the quality?
2025-07-25 18:55
Can you provide custom service?
2025-07-25 18:55
What’s the information should l provide when inquiry?
Get More Product Information For Free
Note: Please leave your contact information and our professionals will contact you as soon as possible!